The share capital of Telefónica, subscribed and fully paid up, amounted to 5,670,161,554 euros, and it is divided into 5,670,161,554 shares of one euro face value each.
All the Telefónica shares are ordinary, of a sole class, and are represented by account entries and grant the same rights and obligations to all shareholders. Telefónica’s shares do not have any accessory liabilities whatsoever. Likewise, the Articles of Association of Telefónica contain no provision on privileges, special powers or rights arising from the holding of shares. Moreover, there is no statutory provision articles that impose any restriction or limitation on the free transfer of the Telefónica’s shares.
Changes
Date | Transaction | Share Capital |
---|---|---|
April-24 | Capital Reduction by the cancellation of own shares View Announcement | 5,670,161,554 |
April-23 | Capital Reduction by the cancellation of own shares View Announcement | 5,750,458,145 |
June-22 | Capital increase with a charge to reserves View Other Relevant Information | 5,775,237,554 |
April-22 | Capital Reduction by the cancellation of own shares View Announcement | 5,639,772,963 |
December-21 | Capital increase with a charge to reserves View Other Relevant Information | 5,779,048,020 |
June-21 | Capital increase with a charge to reserves View Other Relevant Information | 5,638,053,507 |
April-21 | Capital Reduction by the cancellation of own shares View Announcement | 5,443,534,596 |
January-21 | Capital Increase with a charge to reserves View Other Relevant Information Communication | 5,526,431,062 |
July-20 | Capital Increase with a charge to reserves View Other Relevant Information Communication | 5,328,437,672 |
September-17 | Capital Increase by Bonds conversion View Significant Event | 5,192,131,686 |
December-16 | Capital Increase with a charge to reserves View Significant Event | 5,037,804,990 |
October-16 | Capital Reduction by the cancellation of own shares View Announcement | 4,900,571,209 |
December-15 | Capital Increase with a charge to reserves View Significant Event | 4,975,199,197 |
July-15 | Capital Reduction by the cancellation of own shares View Significant Event | 4,864,341,251 |
April-15 | The increase of capital with pre-emptive subscription rights View Significant Event | 4,938,417,514 |
December-14 | Capital Increase with a charge to reserves View Significant Event | 4,657,204,330 |
June-12 | Capital Increase with a charge to reserves View Significant Event | 4.551.024.586 |
May-12 | Capital Reduction by cancellation of own shares View Significant Event | 4,479,787,122 |
December-09 | Capital Reduction by the cancellation of 141,000,000 own shares View Significant Event | 4,563,996,485 |
July-08 | Capital Reduction by the cancellation of 68,500,000 own shares View Significant Event | 4,704,996,485 |
June-07 | Capital Reduction by the cancellation of 147,633,912 own shares View Significant Event | 4,773,496,485 |
June-05 | Capital Reduction by the cancellation of 34,760,964 own shares View Significant Event | 4,921,130,397 |
June-03 | Reduction by the cancellation of 101,140,640 own shares View Significant Event | 4,955,891,361 |
March-03 | Bonus Share Issue 1x50. Number of shares 99,157,490 View Prospectus (Spanish version) | 5,057,032,001 |
January-03 | Bonus Share Issue 1x50. Number of shares 97,213,225 View Prospectus (Spanish version) | 4,957,874,511 |
March-02 | Bonus Share Issue 1x50. Number of shares 95,307,084 View Prospectus (Spanish version) | 4,860,661,286 |
January-02 | Bonus Share Issue 1x50. Number of shares 93,438,317 View Prospectus (Spanish version) | 4,765,354,202 |
June-01 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of the Motorola Group.Number of shares 122,560,575 View Prospectus (Spanish version) | 4,671,915,885 |
March-01 | Bonus Share Issue 1x50 . Number of shares 89,203,045 View Prospectus (Spanish version) | 4,549,355,310 |
February-01 | Capital Increase to cater for the TIES program (stock option plan targeted at all the employees of certain Telefónica Group companies). Number of shares 31,504,244 | 4,460,152,265 |
February-01 | 1st Capital Increase to cater for the TIES program (stock option plan targeted at all the employees of certain Telefónica Group companies). Number of shares 1,123,072 | 4,428,648,021 |
January-01 | ABonus Share Issue 1x50. Number of shares 86,814,214 View Prospectus (Spanish version) | 4,427,524,949 |
December-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of the CEI CITICORP HOLDING S.A. Number of shares 88,944,644 View Prospectus (Spanish version) | 4,340,710,735 |
August-00 | Capital Increase for convertible bonds. Number of shares 33,716,560 View Prospectus (Spanish version) | 4,251,766,091 |
August-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of Endemol. Number of shares 213,409,097 View Prospectus (Spanish version) | 4,218,049,531 |
July-00 | Capital Increase for convertible bonds. Number of shares 1,426,472 View Prospectus (Spanish version) | 4,004,640,434 |
July-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of Telefónica de Perú . Number of shares 80,954,801 View Prospectus (Spanish version) | 4,003,213,962 |
July-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of Telecomunicações de São Paulo (Telesp) Number of shares 371,350,753 View Prospectus (Portuguese version) | 3,922,259,161 |
July-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of TeleSudeste Celular. Number of shares 90,517,917 View Prospectus (Portuguese version) | 3,550,908,408 |
July-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of the Telefónica de Argentina. Number of shares 157,951,446 View Prospectus (Spanish version) | 3,460,390,491 |
July-00 | Capital Increase for convertible bonds. Number of shares 780,927 View Prospectus (Spanish version) | 3,302,439,045 |
June-00 | Capital Increase for convertible bonds. Number of shares 2,914,193 View Prospectus (Spanish version) | 3,301,658,118 |
May-00 | Capital increase suscribed and paid in by non-cash contributions consisting of shares of the Vigil Corp S.A. and AMBit S.A. Number of shares 14,477,109 View Prospectus (Spanish version) | 3,298,743,925 |
May-00 | Capital Increase for convertible bonds. Number of shares 4,448,442 View Prospectus (Spanish version) | 3,284,266,816 |
April-00 | Capital Increase for convertible bonds. Number of shares 3,026,268 View Prospectus (Spanish version) | 3,279,818,374 |
March-00 | Capital Increase for convertible bonds. Number of shares 13,965,205 View Prospectus (Spanish version) | 3,276,792,106 |
November-99 | Bonus Share Issue 1x50. Number of shares 63,976,998 | 3,262,826,901 |
November-99 | Capital Increase for convertible bonds. Number of shares 1,002 | 3,198,849,903 |
July-99 | Split of the shares that make up the Company's share capital by dividing each share into three (3x1), as well as the adjusting of the share's value to one euro | 3,198,848,901 |
April-99 | Bonus Share Issue 1x50. Number of shares 20,907,509 | 1,066,282,967 |
December-98 | Bonus Share Issue 1x50. Number of shares 20,497,558 | 1,045,375,458 |
July-98 | Capital Increase for convertible bonds. Number of shares 642 | 1,024,877,900 |
April-98 | Capital Increase 1x11. Number of shares 85,406,438 | 1,024,877,258 |
February-97 | Public Share Offering of Telefónica | 939,470,820 |
Capital Increase
Telefónica declares the capital increase fully subscribed with a demand of 3.7 times the shares offered.
Telefónica informs that the CNMV has registered in its official records the Securities Note of the share capital increase with pre-emptive suscription rigths for existing shareholders. Also a Prospectus Supplement has been filed with the SEC.
FAQs
If you are a U.S., Australian, Canadian or Japanese resident or have U.S., Australian, Canadian or Japanese nationality,
If you are not a U.S., Australian, Canadian or Japanese resident nor have U.S., Australian, Canadian or Japanese nationality,
Securities Note
If you are a U.S., Australian, Canadian or Japanese resident or have U.S., Australian, Canadian or Japanese nationality,
If you are not a U.S., Australian, Canadian or Japanese resident nor have U.S., Australian, Canadian or Japanese nationality,
Conference-Call Webcast
Significant event dated March 26th, 2015
Registration Statement F-3
Significant event dated March 26th, 2015
Telefónica announces a presentation via webcast for analysts and investors at 16:00 in relation to the right issues announced yesterday by means of Significant Event
Significant event dated March 25th, 2015
Share Capital Increase with pre-emptive Suscription Rigths for existing shareholders.
Treasury Stock
Telefónica, S.A., in consonance with the last CNMV report, held 27,932,535 treasury shares at May 14, 2024 which represent the 0.493% of the share capital.
- (Direct Access to official filings registered by Telefónica S.A.)Access to CNMV