2023 Annual General Shareholder’s Meeting
Nombre | View | Download |
---|---|---|
Call and Agenda | View | Download |
Text of Proposed Resolutions | View | Download |
Individual Annual Accounts, Management Report and Auditor’s Report for Telefónica, S.A. (2022) | View | Download |
Consolidated Annual Accounts, Management Report of the Group (which includes the Statement of Non-Financial Information of the Group) and Auditor’s Report for Telefónica, S.A. and for its Consolidated Group of Companies (2022) | View | Download |
Responsability Statement | View | Download |
Director' Report on Point IV of the Agenda (Reduction in the share capital) | View | Download |
Report of the Nominating, Compensation and Corporate Governance Committee in relation with the proposed of the Directors’ Remuneration Policy (Point VII of the Agenda) | View | Download |
Remuneration Policy of the Directors (Point VII of the Agenda) | View | Download |
Annual Report on Directors Remuneration 2022 | View | Download |
Annual Report on Corporate Governance 2022 | View | Download |
Current text of the By-Laws | View | Download |
Current text of the Regulations for the General Shareholders' Meeting | View | Download |
Current text of the Regulation of the Board of Directors | View | Download |
Annual Report of the Audit and Control Committee on the Independence of the External Auditor | View | Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View | Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A.. | View | Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View | Download |
2022 Annual General Shareholder’s Meeting
Nombre | View | Download |
---|---|---|
Call to Meeting and Agenda | View | Download |
Text of Proposed Resolutions | View | Download |
Individual Annual Accounts, Management Report and Auditor’s Report for Telefónica, S.A. (2021) | View | Download |
Consolidated Annual Accounts, Management Report of the Group (which includes the Statement of Non-Financial Information of the Group) and Auditor’s Report for Telefónica, S.A. and for its Consolidated Group of Companies (2021) | View | Download |
Declaration of Responsibility | View | Download |
Board of Directors' Report on Item IV of the Agenda | View | Download |
Board of Directors' Report on Item VI of the Agenda | View | Download |
Board of Directors' Report on Item VII.1 of the Agenda | View | Download |
Annual Report on Directors Remuneration 2021 | View | Download |
Annual Report on Corporate Governance 2021 | View | Download |
Current text of the By-Laws | View | Download |
Current text of the Regulations for the General Shareholders' Meeting | View | Download |
Current text of the Regulation of the Board of Directors | View | Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View | Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View | Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A.. | View | Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View | Download |
2021 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call to Meeting and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Individual Annual Accounts, Management Report and Auditor’s Report for Telefónica, S.A. (2020) | View/ Download |
Consolidated Annual Accounts, Management Report of the Group (which includes the Statement of Non-Financial Information of the Group) and Auditor’s Report for Telefónica, S.A. and for its Consolidated Group of Companies (2020) | View/ Download |
Declaration of Responsibility | View/ Download |
Board of Directors' Report on Item IV of the Agenda | View/ Download |
Board of Directors' Report on Item V of the Agenda | View/ Download |
Board of Directors' Report on Item VI of the Agenda | View/ Download |
Board of Directors' Report on Items VII and VIII of the Agenda | View/ Download |
Board of Directors' Report on Item IX of the Agenda | View/ Download |
Director Remuneration Policy (Item IX of the Agenda) | View/ Download |
Annual Report on Directors Remuneration 2020 | View/ Download |
Annual Report on Corporate Governance 2020 | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulation of the Board of Directors | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View/ Download |
2020 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call to Meeting and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Individual Annual Accounts, Management Report and Auditor’s Report for Telefónica, S.A. (2018) | View/ Download |
Consolidated Annual Accounts, Management Report of the Group (which includes the Statement of Non-Financial Information of the Group) and Auditor’s Report for Telefónica, S.A. and for its Consolidated Group of Companies (2018) | View/ Download |
- Declaration of Responsibility | View/ Download |
Annual Report on Directors Remuneration 2019 | View/ Download |
Annual Report on Corporate Governance 2019 | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulation of the Board of Directors | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related-party transactions | View/ Download |
2019 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call to Meeting and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Individual Annual Accounts, Management Report and Auditor’s Report for Telefónica, S.A. (2018) | View/ Download |
- Consolidated Annual Accounts, Management Report of the Group (which includes the Statement of Non-Financial Information of the Group) and Auditor’s Report for Telefónica, S.A. and for its Consolidated Group of Companies (2018) | View/ Download |
- Declaration of Responsibility | View/ Download |
Annual Report on Directors Remuneration 2018 | View/ Download |
Annual Report on Corporate Governance 2018 | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulation of the Board of Directors | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related-party transactions | View/ Download |
2018 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Individual Annual Accounts, Management Report and Audit Report of Telefónica, S.A. (2017) | View/ Download |
- Consolidated Annual Accounts, Management Report and Audit Report of Telefónica, S.A (2017) | View/ Download |
- Responsibility Statement | View/ Download |
Report of the Board of Directors regarding the proposed re-election, ratification and appointment of Directors, referred to in item III of the Agenda, which includes the full text of the proposals, the curriculum vitae of the candidates for re-election, or ratification or appointment, their status, as well as the report of the Nominating, Compensation and Corporate Governance Committee in relation to these proposals. | View/ Download |
Nominating, Compensation and Corporate Governance Committee’ Report (Item VI of the Agenda) | View/ Download |
Director Remuneration Policy (Item VI of the Agenda) | View/ Download |
Annual Report on Directors Remuneration 2017 | View/ Download |
Annual Report on Corporate Governance 2017 | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulation of the Board of Directors | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor. | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View/ Download |
Report of the Corporate Social Responsability Policy | View/ Download |
Integrated Report 2017 | View/ Download |
2017 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Individual Annual Accounts, Management Report and Audit Report of Telefónica, S.A. (2016) | View/ Download |
- Consolidated Annual Accounts, Management Report and Audit Report of Telefónica, S.A (2016) | View/ Download |
- Responsibility Statement | View/ Download |
Director' Report on Point III of the Agenda | View/ Download |
Director' Report on Point VI of the Agenda | View/ Download |
Annual Report on Directors Remuneration 2016 | View/ Download |
Annual Report on Corporate Governance 2016 | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulation of the Board of Directors | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View/ Download |
Report of the Corporate Social Responsability Policy | View/ Download |
Integrated Report 2016 | View/ Download |
2016 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, Management Report and Individual Accounts Audit Reports (2015) | View/ Download |
- Annual Accounts, Management Report and Consolidated Accounts Audit Reports (2015) | View/ Download |
- Responsibility Statement | View/ Download |
Director' Report on Point IV of the Agenda | View/ Download |
Director' Report on Point VII of the Agenda | View/ Download |
Director' Report on Point VIII.2 of the Agenda | View/ Download |
Annual Report on the Remuneration of Directors | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about the Independence of the External Auditor | View/ Download |
Annual Report about the Functions of the Audit and Control Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report about the Functions of the Nominating, Compensation and Corporate Governance Committee of the Board of Directors of Telefónica, S.A. | View/ Download |
Annual Report of the Audit and Control Committee of Telefonica, S.A., about related- party transactions | View/ Download |
Integrated Report 2015 | View/ Download |
2015 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, Management Report and Individual Accounts Audit Reports (2014) | View/ Download |
- Annual Accounts, Management Report and Consolidated Accounts Audit Reports (2014) | View/ Download |
- Responsibility Statement | View/ Download |
Director' Report on Point V of the Agenda | View/ Download |
Director' Report on Point VI of the Agenda | View/ Download |
Director' Report on Point VII of the Agenda | View/ Download |
Director' Report on Point VIII of the Agenda | View/ Download |
Director' Report on Point IX of the Agenda | View/ Download |
Annual Report on the Remuneration of Directors | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Annual Report on Corporate Governance 2014 | View/ Download |
Information for the purposes of Article 511. 3 of the Spanish Companies Act (Ley de Sociedades de Capital) of an issue of notes mandatorily convertible and/or exchangeable for shares of the Company | View/ Download View/ Download View/ Download (Spanish version) |
Annual report of the audit and control committee of Telefonica, S.A., about the independence of the external auditor | View/ Download |
Report about the functions of the audit and control committee of the board of directors of Telefónica, S.A. | View/ Download |
Report about the functions of the nominating, compensation and corporate governance committee of the board of directors of Telefónica, S.A. | View/ Download |
2014 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, Management Report and Individual Accounts Audit Reports (2013) | View/ Download |
- Annual Accounts, Management Report and Consolidated Accounts Audit Reports (2013) | View/ Download |
- Responsibility Statement | View/ Download |
Director' Report on Point III of the Agenda | View/ Download |
Director' Report on Point IV of the Agenda | View/ Download |
Annual Report on the Remuneration of Directors | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulations of the Board of Directors | View/ Download |
Annual Report on Corporate Governance 2013 | View/ Download |
2013 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2012) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2012) | View/ Download |
- Responsibility Statement | View/ Download |
Professional Profile of the Directors (Point II of the Agenda) | View/ Download |
Director' Report on Point IV of the Agenda | View/ Download |
Director' Report on Point V of the Agenda | View/ Download |
Director' Report on Point VII of the Agenda | View/ Download |
Report on the Director's Compensation Policy | View/ Download |
Current text of the By-Laws | View/ Download |
Current text of the Regulations for the General Shareholders' Meeting | View/ Download |
Current text of the Regulations of the Board of Directors | View/ Download |
Annual Report on Corporate Governance 2012 | View/ Download |
2012 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2011) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2011) | View/ Download |
- Responsibility Statement | View/ Download |
Director' Report on Point IV of the Agenda | View/ Download |
Director' Report on Point V of the Agenda | View/ Download |
Director' Report on Point VI of the Agenda | View/ Download |
Director' Report on Point VII of the Agenda | View/ Download |
Report on the Director's Remuneration Policy 2011 | View/ Download |
Annual Report on Corporate Governance 2011 | View/ Download |
2011 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2010) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2010) | View/ Download |
- Responsibility Statement | View/ Download |
Directors' Report on Point IV of the Agenda | View/ Download |
Directors' Report on Point VI of the Agenda | View/ Download |
Report referred to Section 116.bis of the Securities Market Act | View/ Download |
Report on the Director's Remuneration Policy 2010 | View/ Download |
Annual Report on Corporate Governance 2010 | View/ Download |
2010 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2009) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2009) | View/ Download |
- Responsibility Statement | View/ Download |
Directors' Report on Point IV of the Agenda | View/ Download |
Report referred to Section 116.bis of the Securities Market Act | View/ Download |
Report on the Director's Remuneration Policy 2009 | View/ Download |
Annual Report on Corporate Governance 2009 | View/ Download |
2009 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2008) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2008) | View/ Download |
- Responsibility Statement | View/ Download |
Directors' Report on Point V of the Agenda | View/ Download |
Report referred to Section 116.bis of the Securities Market Act | View/ Download |
Report on the Director's Remuneration Policy 2008 | View/ Download |
Annual Report on Corporate Governance 2008 | View/ Download |
2008 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Professional Profile of the Directors (Point II of the Agenda) | View/ Download |
Annual Financial Report: | |
- Annual Accounts, management report and individual accounts audit reports (2007) | View/ Download |
- Annual Accounts, management report and consolidated accounts audit reports (2007) | View/ Download |
- Responsibility Statement | View/ Download |
Directors' Report on Point IV of the Agenda | View/ Download |
Full text of the Regulations of the Board of Directors | View/ Download |
Report referred to Section 116.bis of the Securities Market Act | View/ Download |
Report on the Director's Remuneration Policy for the Fiscal Year 2007 | View/ Download |
Annual Report on Corporate Governance for the Fiscal Year 2007 | View/ Download |
2007 Annual General Shareholder’s Meeting
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Professional Profile of the Directors (Point II of the Agenda) | View/ Download |
Annual Accounts, management report and individual accounts audit reports (2006) | View/ Download |
Annual accounts, management report and consolidated accounts audit report (2006) | View/ Download |
Directors Report on Point IV of the Agenda | View/ Download |
Directors Report on Point V of the Agenda | View/ Download |
Directors Report on Point VI of the Agenda | View/ Download |
Directors Report on Point VII of the Agenda | View/ Download |
2006 Annual report on corporate governance | View/ Download |
Annual Report Corporate Responsability 2006 | Visit Historical Archive Annual Reports |
Annual Report 2006 | Visit Historical Archive Annual Reports |
2006 Annual General Shareholder’s Meeting
PROPOSALS AND REPORTS
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Professional Profile of the Directors (Item III on the Agenda) | View/ Download |
Annual Accounts, management report and individual accounts audit reports (2005) | View/ Download |
Annual accounts, management report and consolidated accounts audit report (2005) | View/ Download |
Directors Report on Point VI of the Agenda | View/ Download |
2005 Annual report on corporate governance | View/ Download |
In relation to the Point II on the Agenda: | |
Merger project | View/ Download |
Report from Independent Expert | View/ Download |
Report from Directors of Telefónica, S.A. | View/ Download |
Report from Directors of Telefonica Móviles, S.A. | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefónica (2004) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefónica (2004) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefónica (2003) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefónica (2003) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefonica Móviles (2005) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefonica Móviles (2005) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefonica Móviles (2004) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefonica Móviles (2004) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefonica Móviles (2003) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefonica Móviles (2003) | View/ Download |
Telefónica, S.A. Merger Balance sheets | View/ Download |
Telefonica Móviles, S.A. Merger Balance sheets | View/ Download |
Corporate By-laws of Telefónica, S.A. | View/ Download |
Corporate By-laws of Telefonica Móviles, S.A. | View/ Download |
List of Administrators of Telefónica, S.A. | View/ Download |
List of Administrators of Telefonica Móviles, S.A. | View/ Download |
2005 Annual General Shareholder’s Meeting
PROPOSALS AND REPORTS
Name | View/ Download |
---|---|
Call and Agenda | View/ Download |
Text of Proposed Resolutions | View/ Download |
Annual Accounts, management report and individual accounts audit reports (2004) | View/ Download |
Annual accounts, management report and consolidated accounts audit report (2004) | View/ Download |
Directors' Report on Point VII of the Agenda | View/ Download |
2004 Annual report on corporate governance | View/ Download |
In relation to the Point III on the Agenda: | |
Merger project | View/ Download |
Report from Independent Expert | View/ Download |
Report from Directors of Telefónica, S.A. | View/ Download |
Report from Directors of Terra Networks, S.A. | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefónica (2003) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefónica (2003) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Telefónica (2002) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Telefónica (2002) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Terra (2004) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Terra (2004) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Terra (2003) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Terra (2003) | View/ Download |
Annual Accounts, management report and individual accounts audit reports for Terra (2002) | View/ Download |
Annual Accounts, management report and consolidated accounts audit reports for Terra (2002) | View/ Download |
Telefónica, S.A. Merger Balance sheets | View/ Download |
Terra Networks, S.A. Merger Balance sheets | View/ Download |
Corporate By-laws of Telefónica, S.A. | View/ Download |
Corporate By-laws of Terra Networks, S.A. | View/ Download |
List of Administrators of Telefónica, S.A. | View/ Download |
List of Administrators of Terra Networks, S.A. | View/ Download |
2004 Annual General Shareholder’s Meeting
2003 Annual General Shareholder’s Meeting
PROPOSALS AND REPORTS
PRESENTATIONS
2002 Annual General Shareholder’s Meeting
PROPOSALS AND REPORTS
- Resolutions passed 2002PDF | 278 KB
- Report from the Board of Directors – VPDF | 131 KB
- Report from the Board of Directors – VIPDF | 153 KB
- Report from the Board of Directors – VIIPDF | 145 KB
- Auditors Report article 292 – Point VIPDF | 80 KB
- Auditors Report article 159 – Point VIPDF | 116 KB
- Auditors Report article 159 – Point VIIPDF | 120 KB
PRESENTATIONS
2001 Annual General Shareholder’s Meeting
PROPOSALS AND REPORTS
- Resolutions passed 2001PDF | 427 KB
- Report from the Board of Directors – VIPDF | 129 KB
- Report from the Board of Directors – VIIPDF | 89 KB
- Report from the Board of Directors -VIIIPDF | 146 KB
- Report from the Board of Directors – IXPDF | 127 KB
- Report from the Board of Directors – XPDF | 228 KB
- Report from the Board of Directors – XIIPDF | 150 KB
- Auditors Report-Point VIIIPDF | 87 KB
- Auditors Report-Point IXPDF | 79 KB
- Auditors Report-Point IX (2)PDF | 88 KB